Caprolactam CAS 105-60-2
CAS Registry Number: 105-60-2
Chemical Name: Epsilon-Caprolactam
Alternative Synonyms: Hexahydro-2H-azepin-2-one, Epsilon-CAP
Molecular Formula: C₆H₁₁NO
Appearance: White crystalline granular or flaky solid
MOQ (Minimum Order Quantity): 1 FCL (Full Container Load)
The molecular structural formula of caprolactam is expressed as CH₂CH₂CH₂CH₂CH₂NHCO. The product features excellent water solubility and can be prepared into 70% aqueous solution with a specific gravity of 1.05, which is heavier than pure water. Apart from solid crystal form, it can also be transported and processed under molten condition after heating.
Additional standard physical indexes: Melting point ranges from 68 ℃ to 70 ℃, boiling point is around 268.5 ℃; besides water, it is soluble in most conventional organic solvents including ethanol, benzene and acetone.
Chemical Properties
| Item | Value |
| Melting point | 68-71 °C(lit.) |
| Boiling point | 136-138 °C at 10 mm Hg(lit.) |
| bulk density | 500-550 kg/m3 |
| density | 1.01 |
| vapor pressure | <0.01 mm Hg ( 20 °C) |
| refractive index | 1.4935 |
| FEMA | 4235 1,6-HEXALACTAM |
| Fp | 152 °C |
| storage temp. | Store below +30°C. |
| solubility | H2O 0.1 g/mL clear colorless |
| pka | 16.61±0.20(Predicted) |
| form | Crystals or Flakes |
| Specific Gravity | 1.042 (20/4℃) |
| color | White |
| PH | 7.0-8.5 (333g/l H2O 20℃) |
| Odor | amine spicy |
| Odor Type | spicy |
| explosive limit | 1.4-8%(V) |
| Water Solubility | 4560 g/L (20 ºC) |
| Merck | 14,1761 |
| JECFA Number | 1594 |
| BRN | 106934 |
| Exposure limits | ACGIH TWA 5 mg/m3 NIOSH TWA 1 mg/m3 TWA 0.22 ppm STEL 3 mg/m3 STEL 0.66 ppm |
| Dielectric constant | 1.7 – 1.9 at 0.0℃ |
| LogP | 0.12 at 25℃ |
| CAS DataBase Reference | 105-60-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Caprolactam(105-60-2) |
| IARC | 3 (Vol. 39 Sup 7 71) 1999 |
| EPA Substance Registry System | Caprolactam (105-60-2) |
Safety Information
| Item | Value |
| Hazard Codes | Xn |
| Risk Statements | 20/22-36/37/38 |
| Safety Statements | 2-24/25 |
| OEB | C |
| OEL | TWA 1 mg/m3 STEL 3 mg/m3 |
| RIDADR | UN 2811 6.1/PG 2 |
| WGK Germany | 1 |
| RTECS | CM3675000 |
| Autoignition Temperature | 707 °F |
| TSCA | Yes |
| HS Code | 29337100 |
| Hazardous Substances Data | 105-60-2(Hazardous Substances Data) |
| Toxicity | LD50 orally in rats 2.14 g/kg (Smyth) |
Product Application
Safety Profile
This chemical poses health risks once inhaled by human bodies. The occupational threshold limit value is set at 5 ppm for airborne caprolactam vapor and 1 mg/m³ for solid dust under regular working environment.
Core Application Fields
ε-Caprolactam is the essential monomer raw material for polycaprolactam production, commonly known as Nylon-6.
- Synthetic Fiber Industry: Processed into Nylon-6 textile fibers widely applied in garment fabrics, household carpets and automobile tire cord fabrics.
- Plastic & Film Industry: Used for the manufacture of various engineering plastic products and packaging plastic films.
- Fine Chemical Sector: Functions as dedicated solvent for high-molecular-weight polymers, raw material of industrial coatings and plasticizers, as well as cross-linking additive in polyurethane formulation.
Supply & Delivery
Fast delivery time
Inventory: 2-3 working days
New production: 7-10 working days

Reviews
There are no reviews yet.